| Management number | 232129890 | Release Date | 2026/06/18 | List Price | US$47.36 | Model Number | 232129890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DQD6C3KP |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Torchbeam |
| Unit Count | 5.0 Count |
| Item Weight | 16.76 Pounds |
| Manufacturer | Torchbeam |
| Model Number | 4CAK4810 |
| Material Type | Alloy Steel |
| Item Type Name | Control arm |
| Auto Part Position | Front Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1x Front Driver Lower Control Arm with Ball Joint Attached – K620567 1x Front Passenger Lower Control Arm with Ball Joint Attached – K620566 2x Front Sway Bar/ Stabilizer Links Set – K750098 2x Rack and Pinion Boot Set – BT 1x Front Driver Outer Tie Rod End – ES800248 1x Front Passenger Outer Tie Rod End – ES800249 2x Front Inner Tie Rod Ends Set – EV800322 |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 7732CAK481RUS |
| OEM Equivalent Part Number | 54500EL00D,54501EL00D,D8640EW00A,D8520EW00A,485213U025,K750098,486403U025,485203U025,ES800249,ES800248,EV800322,54618JX00A,54500EL000,54501EL000 |
| Manufacturer Warranty Description | 2 Year |
| Global Trade Identification Number | 06977814158033 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form