| Management number | 231230320 | Release Date | 2026/06/18 | List Price | US$27.20 | Model Number | 231230320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 882256647358 |
|---|---|
| ASIN | B0FKNNGVYP |
| size | Medium |
| Brand | Kipling |
| Color | Escape Fuchsia |
| Pattern | Solid |
| Seasons | Fall |
| Capacity | 15.61 Liters |
| Fit Type | loose |
| Item Shape | Rectangular |
| Model Name | Restless Purple |
| Strap Type | Shoulder |
| Style Name | Zamora Up |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Handle Type | Top Handle |
| Strap Color | Fuchsia |
| Closure Type | Zipper |
| Manufacturer | Kipling |
| Style Number | KI8090 |
| Inner Material | Polyester |
| Item Type Name | Tote Bag |
| Outer Material | Nylon |
| Item Dimensions | 15 x 5 x 9.75 inches |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Handbag Silhouette | Satchel |
| Lining Description | Polyester |
| Number of Sections | 2 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Manufacturer Part Number | KI8090 |
| Product Care Instructions | Spot clean or gently hand wash. Avoid machine washing. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form